KTM RC 390 (Rs. 2,25,000)
VEHICLE SUMMARY | |||||||
Name: | RC 390 | ||||||
Type: | Sports | ||||||
ENGINE SPECIFICATIONS | |||||||
Displacement: | 373.2cc | ||||||
Engine: | Single-cylinder, 4-stroke | ||||||
Maximum Power: | 38 Bhp | ||||||
Gears: | 6 Speed | ||||||
Clutch: | Clutch in oil bath | ||||||
Bore: | 89 | ||||||
Stroke: | 60 | ||||||
No. of Cylinders: | 1 | ||||||
Valve Per Cylinder: | 4 | ||||||
Cooling Type: | Liquid Cooling | ||||||
DIMENSIONS | |||||||
Length: | N/A | ||||||
Width: | N/A | ||||||
Height: | N/A | ||||||
OTHER SPECIFICATIONS | |||||||
Weight: | 130.00 kg | ||||||
Fuel Tank: | 9.50 ltrs | ||||||
Wheelbase: | 1340.00 mm | ||||||
Battery Type: | Maintenance Free | ||||||
Battery Voltage: | 12V | ||||||
Battery Capacity: | 8Ah | ||||||
Wheel Type: | Alloys | ||||||
Wheel Size: | 110/70 ZR 17, 150/60 ZR 17 mm | ||||||
Tubeless: | |||||||
Colors: | Black/White |
No comments:
Post a Comment