Honda 2012 CBR1000RR Fireblade (Rs. 15,00,000 )
VEHICLE SUMMARY | |
| Name: | 2012 CBR1000RR |
| Model: | Fireblade |
| Type: | Sports |
ENGINE SPECIFICATIONS | |
| Displacement: | 999cc |
| Engine: | 999cc, 4 Cylinder |
| Maximum Power: | 175 Bhp @ 12000 rpm |
| Maximum Torque: | 112 Nm @ 8000 rpm |
| Gears: | 6 Manual |
| Clutch: | Assist Slipper Clutch, Wet |
| Bore: | 76 |
| Stroke: | 55.1 |
| No. of Cylinders: | 4 |
| Cylinder Configuration: | NA |
| Chassis Type: | NA |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2075.00 mm |
| Width: | 685.00 mm |
| Height: | 1130.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 199.00 kg |
| Ground Clearance: | 130.00 mm |
| Fuel Tank: | 17.70 ltrs |
| Wheelbase: | 1405.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | NA |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 120/70-ZR17, 190/50-ZR17 mm |
| Tubeless: | |
| Colors: | Red, Black, Pearl White/Blue/Red |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 43.0mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability |
| Suspension(Rear): | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability |
| Brakes: | Dual 320mm Discs |
| Brakes(Rear): | 220mm Disc |
| Stand Alarm: | no |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | yes |
| Tacho Meter: | Digital |
| Trip Meter: | Digital-2 |
| Alloys: | yes |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | yes |
| Passenger Backrest: | no |
| Step-up Seat: | yes |
| Pass-light: | yes |
| Low Fuel Indicator: | yes |
| Low Oil Indicator: | yes |
| Low Battery Indicator: | yes |
| High Oil Temp. Indicator: | yes |
| Choked Air Filter Indicator: | no |


No comments:
Post a Comment