VEHICLE SUMMARY
|
| Name: | Vespa GTS 300 Super |
| Type: | Scooter |
| Top Speed: | 130kph |
ENGINE SPECIFICATIONS
|
| Displacement: | 278cc |
| Engine: | Single-cylinder catalysed 4-stroke |
| Maximum Power: | 21.1 Bhp @ 7500 rpm |
| Maximum Torque: | 22.3 Nm @ 5250 rpm |
| Gears: | Automatic |
| Clutch: | Automatic dry centrifugal |
| Bore: | 75 |
| Stroke: | 63 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Sheet metal body with welded reinforcements |
| Cooling Type: | Liquid Cooling |
| Carburetor: | No, P.I. Injection (Port injected) |
DIMENSIONS
|
| Length: | 1930.00 mm |
| Width: | 755.00 mm |
| Height: | N/A |
OTHER SPECIFICATIONS
|
| Fuel Tank: | 9.10 ltrs |
| Wheelbase: | 1370.00 mm |
| Electrical System: | NA |
| Headlamp: | Halogen |
| Battery Type: | NA |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 120/70 - 12" - 130/70 - 12" mm |
| Tubeless: | yes |
| Colors: | Montebianco White, Titanium, Satin Black |
No comments:
Post a Comment