Honda CBR 400R
(Expected Price Rs. 3,25,000 - Rs. 4,00,000)
VEHICLE SUMMARY | |||||
Name: | CBR400R | ||||
Type: | Sports | ||||
VERDICT | |||||
FOR | NA | ||||
AGAINST | NA | ||||
ENGINE SPECIFICATIONS | |||||
Displacement: | 399cc | ||||
Engine: | 399cc, 4-stroke | ||||
Maximum Power: | 50 Bhp (Expected) | ||||
Maximum Torque: | 46 Nm (Expected) | ||||
Gears: | 6 Manual | ||||
Clutch: | Wet, Multiplate Disc | ||||
Bore: | 0 | ||||
Stroke: | 0 | ||||
Cylinder Configuration: | NA | ||||
Engine Block Material: | 0 | ||||
Chassis Type: | NA | ||||
Cooling Type: | Liquid Cooling | ||||
Carburetor: | NA | ||||
Motor Power: | 0 | ||||
Motor Range: | 0 | ||||
Paddling Arrangement: | 0 | ||||
DIMENSIONS | |||||
Length: | N/A | ||||
Width: | N/A | ||||
Height: | N/A | ||||
OTHER SPECIFICATIONS | |||||
Electrical System: | NA | ||||
Headlamp: | NA | ||||
Battery Type: | NA | ||||
Battery Voltage: | NA | ||||
Battery Capacity: | NA | ||||
Battery Charger Type: | NA | ||||
Horn: | NA | ||||
Wheel Type: | Alloys | ||||
Wheel Size: | NA mm | ||||
Tubeless: | yes | ||||
Colors: | NA |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | NA |
Suspension(Rear): | NA |
Brakes: | Disc (ABS) |
Brakes(Rear): | Disc (ABS) |
Stand Alarm: | |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | yes |
Passenger Backrest: | yes |
Step-up Seat: | yes |
Pass-light: | yes |
Low Fuel Indicator: | yes |
Low Oil Indicator: | yes |
Low Battery Indicator: | yes |
High Oil Temp. Indicator: | no |
Honda reportedly preparing a birth CBR400R that will be a bridge for car users CBR. Motor is expected to have power by 50 bhp.
Reported by Visordown, the news about the birth preparation CBR400R
was first reported by the Japanese magazine, Young said that the CBR400R
Machine which will be used as a bridge for users and CBR600R CBR250R.
So when someone says CBR250R is too small but CBR600R too large, the CBR400R is the answer. Especially the motor power is predicted to reach 50 bhp or two times larger than but smaller than the CBR250R CBR600R.
Machine Young said if the motor is likely to be carrying the VFR400R
NC30 but with the sensation of driving style of a supersport bike.
Not yet clear when this bike will be launched, only they heard the
motor will only be marketed in Japan considering the 400 cc engine was
carrying, this bike will make friends with Japanese rules already
prohibit motorcycles above 600cc for domestically produced.
From the design Honda CBR400R there are some parts that are similar
to the Honda CBR250R. Like a rear tail, exhaust and tank. But the design
of fairing, especially light more like a Honda CBR 1000R version 2012.
Likewise with legs bigger. Rim design is also unique, cross 10 that
whitewash white.
CBR 400 was ever produced and marketed by Honda in the range 1983 to
1994. At that time, the motor is carrying the 399 cc engine, or if
rounded up to 400 cc. Technology DOHC 4 cylinder in line, but still the
carburetor.
Unfortunately there is no info whether Honda CBR400R will
carry a 4-cylinder engine or use a new engine. Likewise truth about
this picture. Because some time ago, long before the launching of Honda
CBR 250R, the magazine had also released the leaked photos. And does not
really resemble the original.
No comments:
Post a Comment